Anonymous

AY-3-8912: Difference between revisions

From Sinclair Wiki
73 bytes removed ,  19 November 2012
m
no edit summary
m (move to Audio category)
mNo edit summary
Line 11: Line 11:
The AY-3-8910 has 16 registers:
The AY-3-8910 has 16 registers:


{| border=1 cellpadding=1
{| class="wikitable" style="text-align:center;"
|Register||Purpose||Width||Notes
!Register!!Purpose!!Width!!Notes
|-
|-
|0||Channel A fine pitch||'''8''' bits
|0||Channel A fine pitch||8 bits
|-
|-
|1||Channel A coarse pitch||'''4''' bits
|1||Channel A coarse pitch||4 bits
|-
|-
|2||Channel B fine pitch||'''8''' bits
|2||Channel B fine pitch||8 bits
|-
|-
|3||Channel B coarse pitch||'''4''' bits
|3||Channel B coarse pitch||4 bits
|-
|-
|4||Channel C fine pitch||'''8''' bits
|4||Channel C fine pitch||8 bits
|-
|-
|5||Channel C coarse pitch||'''4''' bits
|5||Channel C coarse pitch||4 bits
|-
|-
|6||Noise pitch||'''5''' bits
|6||Noise pitch||5 bits
|-
|-
|7||Mixer||'''8''' bits
|7||Mixer||8 bits
|-
|-
|8||Channel A volume||'''4''' bits
|8||Channel A volume||4 bits
|-
|-
|9||Channel B volume||'''4''' bits
|9||Channel B volume||4 bits
|-
|-
|10||Channel C volume||'''4''' bits
|10||Channel C volume||4 bits
|-
|-
|11||Envelope fine duration||'''8''' bits
|11||Envelope fine duration||8 bits
|-
|-
|12||Envelope coarse duration||'''8''' bits
|12||Envelope coarse duration||8 bits
|-
|-
|13||Envelope shape||'''4''' bits
|13||Envelope shape||4 bits
|-
|-
|14||I/O port A||'''8''' bits
|14||I/O port A||8 bits
|-
|-
|15||I/O port B||'''8''' bits||(not used by AY-3-8912)
|15||I/O port B||8' bits||(not used by AY-3-8912)
|}
|}